Are you looking to eat Chinese food? If yes, look no further than BBQ Box Menu Singapore, as it has everything you can think about. We have added a complete BBQ Box Menu along with images & updated price list to help you in a better way.
BBQ Box Menu 2024
We can easily categorize the BBQ Box Menu into the following:
- Starters
- Popular Dishes
- Grilled Seafood
- Grilled Greens
- Grilled Meat
- Grilled Fish
- Mains
- Beverages
Let’s have a look at them in detail:
BBQ Box Starters Menu
Items | Prices |
---|---|
Beef And Ox Trips In Chilli Sauce | 9.80 SGD |
Cucumber With Mash Garlic | 7.80 SGD |
Dongbei Cold Dish | 7.80 SGD |
Golden Beef Soup | 12.80 SGD |
Golden Fish Fillet Soup | 12.80 SGD |
Italian Fruit Salad | 0.00 SGD |
Mushroom Soup | 9.80 SGD |
Peanuts With Vinegar | 7.80 SGD |
Pig Ear With Cucumber | 10.00 SGD |
Salt and Pepper Edamame | 5.80 SGD |
Seafood Small Jar | 10.80 SGD |
Sichuan Tasty Lotus Root | 5.80 SGD |
Spicy Dry Soya Bean Cake Strips | 7.80 SGD |
Spicy Enoki Mushroom | 5.80 SGD |
Spinach With Vinegar | 7.80 SGD |
Steamed Chicken with Chilli Sauce | 9.80 SGD |
Tin Foil Brain Flower | 9.80 SGD |
Tin Foil Clam | 12.80 SGD |
BBQ Box Singapore Popular Dishes Menu
Items | Prices |
---|---|
Cajun Roasted Chicken Mid-Wings (3 Pieces) | 3.50 SGD |
Dumpling Shrimp Leek and Egg (6 Pieces) | 5.80 SGD |
Grilled Mantou SLice BBQ | 1.20 SGD |
Grilled Potato Chips (3 sticks) | 2.80 SGD |
Grilled Romaine Lettuce | 1.30 SGD |
Grilled Beef Finger | 1.20 SGD |
Peanuts With Vinegar | 7.80 SGD |
See Also: Stuffd Calories Menu
BBQ Box Menu – Grilled Seafood
Items | Prices |
---|---|
Grilled Fresh Prawn | 1.60 SGD |
Grilled Fresh Sleeve Fish | 1.30 SGD |
Grilled Oyster (3 Pieces) | 0.00 SGD |
Grilled Pomfret | 19.80 SGD |
Grilled Premium Half Shell Scallops (2 Pieces) | 9.80 SGD |
Grilled Shishamo (3 sticks) | 3.50 SGD |
Grilled Tentacles of Squid | 5.80 SGD |
Salmon Fish Head | 8.80 SGD |
Tin Foil Salmon Head Soup | 9.80 SGD |
BBQ Box Singapore Menu – Grilled Greens
Items | Prices |
---|---|
Grilled Bread | 1.20 SGD |
Grilled Dry Soya Bean Cake (3 sticks) | 2.80 SGD |
Grilled Enoki Mushroom (1 plate) | 6.80 SGD |
Grilled King Oyster Mushroom | 1.50 SGD |
Grilled Leek (1 plate) | 6.80 SGD |
Grilled Long Bean | 1.30 SGD |
Grilled Mantou Slice BBQ | 1.20 SGD |
Grilled Oyster Mushroom | 1.30 SGD |
Grilled Potato Chips (3 sticks) | 2.80 SGD |
Grilled Romaine Lettuce | 1.30 SGD |
Grilled Shitake Mushroom | 1.30 SGD |
Grilled Sweet Corn | 1.60 SGD |
Grilled Whole Eggplant | 8.80 SGD |
See Also: Heavenly Wang Singapore Menu
BBQ Box Grilled Meat Menu
Items | Prices |
---|---|
Beef Tongue With Oyster Mushroom | 1.80 SGD |
Grilled Beef Finger | 1.20 SGD |
Grilled Beef Nuchae Tendon | 1.60 SGD |
Grilled Beef Tendon | 1.80 SGD |
Grilled Beef Tendon | 1.90 SGD |
Grilled Beef Tranchea | 2.60 SGD |
Grilled Chicken Gizzard | 1.30 SGD |
Grilled Chicken Meat | 1.30 SGD |
Grilled Chicken Sausage | 1.60 SGD |
Grilled Middle-loin pork | 1.80 SGD |
Grilled Mutton BBQ | 1.20 SGD |
Grilled Pork | 1.30 SGD |
Grilled Pork Intestine | 1.30 SGD |
Grilled Pork Kidney | 1.30 SGD |
Grilled Pork Skin | 1.30 SGD |
Grilled Tripe | 1.90 SGD |
Lamb Rib Tendon | 0.00 SGD |
Lamb With Red Switch | 2.80 SGD |
See Also: Garibaldi
BBQ Box Singapore Grilled Fish Menu Price
Items | Prices |
---|---|
Grilled Fish Seafood Combo | 58.80 SGD |
Grilled Fish | 38.80 SGD |
BBQ Box Menu – Mains
Items | Prices |
---|---|
Beverages | Start SGD |
Chong Qing Ban Noodles | 7.80 SGD |
Dumpling Pork With Cabbage (6 Pieces) | 4.80 SGD |
Dumpling Shrimp Leek and Egg (6 Pieces) | 5.80 SGD |
Dumpling Squid With Leek (6 Pieces) | 5.80 SGD |
Dumpling with Eggs Dumpling (Vegetarian) | 4.80 SGD |
Dumplings With Sour Soup (10 Pieces) | 8.80 SGD |
Hot And Sour Rice Noodles | 7.80 SGD |
Japanese Pork Dumplings (10 Pieces) | 9.80 SGD |
Minced Mutton Noodles | 7.80 SGD |
Noodles With Soybean Paste | 7.80 SGD |
Sichuan Spicy Noodles | 7.80 SGD |
White Rice | 1.50 SGD |
See Also: Rosso Vino Price
BBQ Box Singapore Menu – Beverages
Items | Prices |
---|---|
Tsingtao Wheat (Buy 2 Get 2 Free) | 11.60 SGD |
Tsingtao Light (Bundle) | 20.00 SGD |
Tsingtao Light (Bottle) | 5.80 SGD |
Taiwan Beer | 6.80 SGD |
Sprite | 2.00 SGD |
Soya Bean | 2.00 SGD |
Soda water 320ml | 2.00 SGD |
Rock Sugar Pear | 3.20 SGD |
Red Milk Tea | 3.90 SGD |
Mineral Water | 2.00 SGD |
Laoshan Beer (Bundle) | 12.00 SGD |
Laoshan Beer (Bottle) | 6.80 SGD |
Jasmine Green Tea | 3.90 SGD |
Ice Red Tea | 3.20 SGD |
Ice Lemon Tea | 2.00 SGD |
Hollandia Beer | 8.80 SGD |
Herbal Tea | 2.00 SGD |
Heineken | 8.80 SGD |
Green Tea | 2.00 SGD |
Earl Grey Milk Tea | 4.50 SGD |
Coke Zero | 2.00 SGD |
Coke | 2.00 SGD |
Chrysanthemum | 2.00 SGD |
Chinese Tea (Pot) | 7.80 SGD |
Chinese Tea (Cup) | 2.80 SGD |
Carlsberg | 8.80 SGD |
Is BBQ Box Singapore A Halal Restaurant?
BBQ Box Singapore is not a halal-certified restaurant.
BBQ Box Singapore Outlets Location, Opening Hours, And Contact Information
Geylang Road
182 Geylang Rd, Singapore 389252
Opening Hours:
Saturday 1:30 To 9 P.M
Sunday Closed
Monday Closed
Tuesday 1:30 P.M To 1:30 A.M
Wednesday 1:30 P.M To 1:30 A.M
Thursday 1:30 P.M To 1:30 A.M
Friday 1:30 P.M To 1:30 A.M
Phone: +65 9234 8659
All the information in this post has been collected from the following authentic sources of BBQ Box Singapore:
See Also: Gimee Face Menu Price