We all know that Indian food is one of the best in the world. If you have the desire to get a taste of classical Indian dishes, Zaffron Kitchen Singapore is the right place for you to get your favorite dishes at an affordable price. They have a large variety on their menu, so you will find this restaurant special. We have added the full Zaffron Kitchen Singapore Menu, along with images and updated prices.
Zaffron Kitchen Menu 2023
We can categorize the Zaffron Kitchen Singapore Menu into the following:
- Bundles
- Light Starters
- Tandoori Non-Vegetarian
- Tandoori Vegetarian
- Tandoori Bread
- Non Vegetarian Curries
- Vegetarian Curries
- Biryani and Rice
- Combo Sets
- Burgers
- Wraps
- Desserts
- Soft Beverages
- Traditional Beverages
- Lassi
Now we will see the complete detail of the Zaffron Kitchen Singapore Menu here below:
See Also: Indian House Menu
Zaffron Kitchen Bundles Menu
Items | Prices |
---|---|
Bundle D 4 Persons. Tandoori mixed grill, chicken tikka wrap, butter chicken, dal makhani, biryani rice, butter naan & garlic naan | 9 SGD |
Bundle C 2 Persons. Tandoori mixed grilled, butter chicken, garlic naan & biryani rice | 60.00 SGD |
Bundle B 2 Persons. Tandoori mixed vegetable grill, Jaipuri mixed vegetables, biryani rice & plain naan | 50.00 SGD |
Bundle A 2 Persons. Zaffron chicken biryani, zaffron mutton biryani & masala fries | 40.00 SGD |
Zaffron Kitchen Singapore Light Starters Menu
Items | Prices |
---|---|
Zaffron Salad | 10.91 SGD |
Samosa (2 Pieces) | 8.56 SGD |
Papadum | 5.78 SGD |
Pakoda | 8.56 SGD |
Chat Masala Fries | 8.03 SGD |
Zaffron Kitchen Menu – Tandoori Non-Vegetarian
Items | Prices |
---|---|
Chicken Tikka | 18.19 SGD |
Fish Tikka | 18.19 SGD |
Murg Pudina Tikka | 18.19 SGD |
Seekh Mutton Kabab | 19.37 SGD |
Tandoori Chicken | 8.19 SGD |
Tandoori Malai Chicken Tikka | 18.19 SGD |
Tandoori Mixed Grill | 40.13 SGD |
Zaffron Tandoori Platter | 51.57 SGD |
See Also: Wok Hey Singapore Menu
Zaffron Kitchen Singapore Menu – Tandoori Vegetarian
Items | Prices |
---|---|
Vegetable Seekh Kebab | 17.12 SGD |
Tandoori Mushroom | 16.59 SGD |
Tandoori Mixed Vegetarian Grill | 32.10 SGD |
Tandoori Gobi | 16.05 SGD |
Paneer Tikka | 17.12 SGD |
Zaffron Kitchen Tandoori Menu Price
Items | Prices |
---|---|
Aloo Paratha | 6.53 SGD |
Butter Naan | 5.35 SGD |
Cheese Naan | 7.06 SGD |
Dhania Paratha | 5.89 SGD |
Garlic Naan | 5.89 SGD |
Kashmiri Naan | 7.06 SGD |
Keema Naan | 7.70 SGD |
Laccha Paratha | 5.35 SGD |
Masala Kulcha | 5.89 SGD |
Plain Naan | 4.82 SGD |
Tandoori Butter Roti | 5.35 SGD |
Tandoori Roti | 4.82 SGD |
Zaffron Kitchen Singapore Non-Vegetarian Curries Menu Price
Items | Prices |
---|---|
Mutton Rogan Josh | 21.72 SGD |
Mutton Masala | 21.72 SGD |
Mutton Dopiaza | 21.72 SGD |
Goan Fish Curry | 22.26 SGD |
Fish Masala | 19.37 SGD |
Chicken Saag | 20.65 SGD |
Chicken Methi Malai | 20.65 SGD |
Chicken Dopiaza | 20.65 SGD |
Chicken Chettinad | 18.30 SGD |
Butter Chicken | 20.65 SGD |
See Also: Meat N Chill
Zaffron Kitchen Menu Price – Vegetarian Curries
Items | Prices |
---|---|
Yellow Dal Tadka | 15.52 SGD |
Paneer Butter Masala | 18.19 SGD |
Palak Paneer | 18.19 SGD |
Okra Masala | 16.59 SGD |
Methi Malai Mutter | 17.66 SGD |
Malai Kofta | 17.66 SGD |
Jaipuri Vegetable | 17.12 SGD |
Dal Makhani | 16.05 SGD |
Chana Masala | 16.59 SGD |
Aloo Gobi Masala | 17.76 SGD |
Zaffron Kitchen Singapore Menu Price – Biryani and Rice
Items | Prices |
---|---|
Basmati Biryani Rice | 6.31 SGD |
Basmati White Rice | 4.60 SGD |
Jeera Rice | 5.72 SGD |
Kashmiri Pilaf | 6.31 SGD |
Lamb Shank Biryani | 36.38 SGD |
Raita | 5.72 SGD |
Vegetarian Biryani | 17.17 SGD |
Zaffron Chicken Biryani | 18.94 SGD |
Zaffron Mutton Biryani | 20.65 SGD |
See Also: Blackball Restaurant Prices
Zaffron Kitchen Combo Sets
Items | Prices |
---|---|
Chicken Tikka Burger | 15.50 SGD |
Chicken Tikka Wrap | 16.50 SGD |
Fish Tikka Wrap | 16.50 SGD |
Masala Vegetarian Burger | 15.00 SGD |
Seekh Mutton Wrap | 17.50 SGD |
Vegetable Biryani | 17.00 SGD |
Vegetarian Wrap | 14.00 SGD |
Zaffron Chicken Biryani | 17.00 SGD |
Zaffron Kitchen Singapore Burgers
Items | Prices |
---|---|
Masala Vegetarian Burger | 16.05 SGD |
Chicken Tikka Burger | 16.59 SGD |
Zaffron Kitchen Wraps Menu
Items | Prices |
---|---|
Vegetarian Wrap | 15.52 SGD |
Seekh Mutton Wrap | 18.83 SGD |
Fish Tikka Wrap | 17.76 SGD |
Chicken Tikka Wrap | 17.76 SGD |
Zaffron Kitchen Desserts Menu Price
Items | Prices |
---|---|
Gajar Ka Halwa | 10.27 SGD |
Moong Dal Halwa | 10.27 SGD |
Zaffron Kitchen Singapore Soft Beverages Menu
Items | Prices |
---|---|
Coke | 4.60 SGD |
Coke Light | 4.60 SGD |
San Pellegrino 750 ml | 6.85 SGD |
Soda | 4.60 SGD |
Sprite | 4.60 SGD |
Tonic | 4.60 SGD |
See Also: Lukes Lobster Menu Prices
Zaffron Kitchen Traditional Beverages Menu Price
Items | Prices |
---|---|
Iced Kopi | 5.35 SGD |
Iced Limau | 4.82 SGD |
Iced Lime Soda | 5.89 SGD |
Iced Lime Tea | 5.35 SGD |
Iced Milo | 5.35 SGD |
Iced Peach Tea | 5.35 SGD |
Iced Plum Lime | 5.35 SGD |
Iced Teh | 5.35 SGD |
Iced Teh O | 5.35 SGD |
Kopi O | 3.10 SGD |
Kopi Tarik | 4.28 SGD |
Lassi | Start |
Masala Chai | 5.35 SGD |
Milo | 4.28 SGD |
Teh Halia | 4.82 SGD |
Teh O | 3.10 SGD |
Teh Tarik | 4.28 SGD |
Zaffron Kitchen Lassi Menu
Items | Prices |
---|---|
Banana Lassi | 7.70 SGD |
Mango Lassi | 8.24 SGD |
Passion Fruit Lassi | 7.70 SGD |
Peach Lassi | 7.70 SGD |
Plain Lassi | 5.89 SGD |
Salted Lassi | 6.53 SGD |
Strawberry Lassi | 7.70 SGD |
Sweet Lassi | 6.53 SGD |
Is Zaffron Kitchen Singapore Halal Restaurant?
Zaffron Kitchen Singapore is a halal-certified restaurant as it does not serve pork dishes. Â
Zaffron Kitchen Singapore Location & Opening Hours
E Coast Road
137 E Coast Rd, #135, Singapore 428820
Phone: +65 6440 6786
Opening Hours:
Monday 11:30 AM To 3 PM, 5 To 9:30 PM
Tuesday 11:30 AM To 3 PM, 5 To 9:30 PM
Wednesday 11:30 AM To 3 PM, 5 To 9:30 PM
Thursday 11:30 AM To 3 PM, 5 To 9:30 PM
Friday 11:30 AM To 3 PM, 5 To 10:30 PM
Saturday 11:30 AM To 10:30 PM
Sunday 11:30 AM To 10:30 PM
Raffles City Singapore
252 North Bridge Rd, #03 To 21B, Singapore 179103
Phone: +65 6235 8840
Opening Hours:
Monday 12 To 2:30 PM, 6:30 To 10:30 PM
Tuesday 12 To 2:30 PM, 6:30 To 10:30 PM
Wednesday 12 To 2:30 PM, 6:30 To 10:30 PM
Thursday 12 To 2:30 PM, 6:30 To 10:30 PM
Friday 12 To 2:30 PM, 6:30 To 10:30 PM
Saturday 12 To 2:30 PM, 6:30 To 10:30 PM
Sunday 12 To 2:30 PM, 6:30 To 10:30 PM
Singapore Polo Club
80 Mount Pleasant Rd, Singapore 298334
Phone: +65 9234 8934
Opening Hours:
Monday To Sunday 8:00 AM To 10:30 PM
All the information in this post has been collected from the following authentic sources of Zaffron Kitchen Singapore: